![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||
|
PAY ONLINE MTS Houston Section uses PayPal for all online transactions. (Note: You can still pay for your lunches cash or check at the door.) (PayPal does NOT accept American Express Corporate Cards ). If
you have not used PayPal before, please click
here for important information about security.
|
||||||||||||||||||||||||||||||||||||||||||||||
| Team- $800 per team | |||||||||||||||||||||||||||||||||||||||||||||||
| Carts - $65 each | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra t-shirts - $10 each | |||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Sponsor ($6,000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Course Sponsor ($3,250) | |||||||||||||||||||||||||||||||||||||||||||||||
| Trophy Sponsor ($2000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Sponsor ($1,500) | |||||||||||||||||||||||||||||||||||||||||||||||
| T-shirt Sponsor ($1500) | |||||||||||||||||||||||||||||||||||||||||||||||
| Silver Sponsor ($1100) | |||||||||||||||||||||||||||||||||||||||||||||||
| Safety Sponsor ($1000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Gun Sponsor ($800) | |||||||||||||||||||||||||||||||||||||||||||||||
| Cart Sponsor ($750) | |||||||||||||||||||||||||||||||||||||||||||||||
| Game Sponsor ($500) | |||||||||||||||||||||||||||||||||||||||||||||||
| Station Sponsor ($250) | |||||||||||||||||||||||||||||||||||||||||||||||
| * Primary registrant is the first person entered on the reservation form. If you registered several people and are making a single payment, you need only enter the information once above. | |||||||||||||||||||||||||||||||||||||||||||||||
| PAYPAL |